MODEL | XN2040 |
HP | 2HP |
DISPLACEMENT | 200LTR/MIN |
WORKING PRESSURE | 8KG/CM2 |
MAX PRESSURE | 10KG/CM2 |
TANK CAPACITY | 40LTR |
N.W | 28KG |
DIMENSION (cm) | 60 X 26 X 59 |
Inquiry - ELECTRIC DIRECT AIR COMPRESSON
MODEL | XN2040 |
HP | 2HP |
DISPLACEMENT | 200LTR/MIN |
WORKING PRESSURE | 8KG/CM2 |
MAX PRESSURE | 10KG/CM2 |
TANK CAPACITY | 40LTR |
N.W | 28KG |
DIMENSION (cm) | 60 X 26 X 59 |
Inquiry - ELECTRIC DIRECT AIR COMPRESSON