MODEL | CT50-160G | CT50-250G |
HP | 5.5 | 5.5 |
WORKING PRESSURE (KG / CM2) |
14 | 14 |
DISPLACEMENT (L/MIN) CFM |
392/13.8 | 392/13.8 |
R.P.M | 650 | 650 |
TANK CAPACITY (LITRE) | 155 | 228 |
DIMENSIONS (CM) | 154 X 57 X 106 | 150 X 60 X 104 |
NET WEIGHT (KGS) | 167 | 212 |
PETROL ENGINE TYPE MODEL | ROBIN EY-20 OR HONDA GX 160 |
Inquiry - PETROL/DIESEL DRIVEN TWO STAGE