Three phase Motor Power | 4 (3) Hp (Kw) |
Single phase Motor Power | 3 (2.2) Hp (Kw) |
Motor Speed | 2800 r.p.m. |
Blade Diameter | Ø 350 mm |
Blade Bore Diameter | Ø 30 mm |
Shaft dimension | Ø 25x80 mm |
Dust chute diameter on blade guard | Ø 60 mm |
Rear dust chute diameter | Ø 100 mm |
Table dimensions | 1580x2400 mm |
Maximum cut width Ø 350 | 20x1160 mm |
Maximum cut width Ø 400 | 20x1155 mm |
Length of cut h max Ø 350 | 100x1090 mm |
Length of cut h max Ø 400 | 125x1060 mm |
Maximum cut depth Ø 350 | 100 mm |
Maximum cut depth Ø 400 | 125 mm |
Max. height of blade from table Ø 350 | 110 mm |
Max. height of blade from table Ø 400 | 85 mm |
Max. cutting heght at 45° Ø 350 Max. | 60 mm |
Max. cutting heght at 45° Ø 400 | 80 mm |
Max. cutting height arm 45° on right side | 20x800 > 100x770 mm |
Max. cutting height arm 45° on left side | 20x610 > 100x580 mm |
Net Weight | 285 Kg |
Gross Weight | 347 Kg |
Packing Dimensions | 1800x1000x1000 mm |
Inquiry - Best 700 S