Three phase Motor Power | 4 HP 3 kW |
Single phase Motor Power | 3 HP 2.2 kW |
Motor Speed | 2800 r.p.m. |
Diameter of blade | Ø 350 mm |
Blade Bore Diameter | Ø 30 mm |
Shaft dimension | Ø 25x80 mm |
Dust chute diameter on blade guard | Ø 60 mm |
Rear dust chute diameter | Ø 100 mm |
Table dimensions | 1290x2000 mm |
Maximum cut width Ø 350 | 20x870 mm |
Maximum cut width Ø 400 | 20x865 mm |
Length of cut h max Ø 350 | 100x800 mm |
Length of cut h max Ø 400 | 125x770 mm |
Maximum cut depth Ø 350 | 100 mm |
Maximum cut depth Ø 400 | 125 mm |
Max. height of blade from table Ø 350 | 110 mm |
Max. height of blade from table Ø 400 | 85 mm |
Max. cutting heght at 45° Ø 350 Max. | 60 mm |
Max. cutting heght at 45° Ø 400 | 80 mm |
Max. cutting height arm 45° on right side | 20x615 > 100x565 mm |
Max. cutting height arm 45° on left side | 20x425 > 100x375 mm |
Net Weight | 269 Kg |
Gross Weight | 331 Kg |
Packing Dimensions | 1500x1000x550 mm |
Inquiry - Best 960 CE