ITEM / MODEL | UP350-5H | UP450-5H |
Main saw blade dimeter max. | Ø 350 (14") | Ø 450 (18") |
Max. cutting height with blade at 90 ° | 100 | 150 |
Max. cutting height with blade at 45 ° | 70 | 105 |
Rectified cast iron fixed table dimension | 620*1000 | 620*1125 |
Touch screen | 10.4" TFT | |
Sliding table dimension | 380*2600 / 3200 / 3800 | |
Main saw bore | Ø 30 ( Ø 25.4 ) | |
Main motor power 7.5HP (5.5kw) | ● | |
Main motor power 10HP (7.5 kw) | v | |
Main blade speed | 3000 / 4000 / 5000 / 6000 rpm | |
Scoring saw blade Ø 120 | ● | |
Scoring saw blade bore | Ø 22 | |
Scoring motor power 1 HP (0.75 kw ) | ● | |
Scoring blade speed 8000 rpm | ● | |
Cutting width 1300 mm | ● | |
cutting width 1500 mm | v | |
Saw table extension 400 mm | ● | |
Saw table extension 800 mm (CE) | v | |
Crosscut fence flip stop CNC control | ● | |
Crosscut - mitre fence CNC control (+-46°) | ● | |
Cutting width adjustment | CNC control | |
Blade tilting adjustment | CNC control (0°~45° ) | |
Main saw height adjustment | CNC control | |
Scoring saw height adjustment | Motorized | |
Scoring saw + / - direction adjusment | Motorized | |
Overhead saw guard | Luxurious | |
Cross slide width extension | ● | |
Safety bar | ● | |
Hanging type control panel | ● | |
Rapid clamp | v | |
Tool frame | ● | |
Memory programe | Max. 300 set | |
Dust collection system | Main chanel 5", Luxurious 3" |
Technical Specification
Operation Scope Of Main Saw | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Technical Specifications
Sliding table cutting lengths |
With or without scoring saw blade |
2600 mm ( 102.36” ) |
2500 mm ( 98.43” ) |
3200 mm ( 126” ) |
3100 mm (122.05”) |
3800 mm ( 149.61” ) |
3700 mm ( 145.67” ) |
Cutting Depths
Saw blade diameter |
Ø 250 ( 10” ) |
Ø 300 ( 12” ) |
Ø 350 ( 14” ) |
Ø 400 ( 16” ) |
Ø 450 ( 18” ) |
Cutting depths at 90 ° |
0~ 50 mm |
0~ 75 mm |
0~ 100 mm |
28~ 125 mm |
53~ 150 mm |
Cutting depths at 45 ° |
0~ 35 mm |
0~ 53 mm |
0~ 70 mm |
19.8~ 88 mm |
37.5 ~ 106 mm |
Inquiry - UP 350 /450-5H
Fill out the form below and we'll be in touch soon.