Technical Data. Standard and optional equipment.
●=Standard V=Optional
Technical Specification:
ITEM / MODEL | P-2600TM / P-3200TM / P-3800TM |
Rectified cast iron fixed table dimension | 620*1000 |
Sliding table dimension | 380*2600 / 3200 / 3800 |
Main saw blade Ø 305 (12'') | ● |
Main saw blade Ø 355 (14'') | V |
Main saw bore | Ø 30 ( Ø 25.4 ) |
Max. cutting height with blade at 90 ° | 100 |
Max. cutting height with blade at 45 ° | 70 |
Main motor power 7.5HP (5.5 kw) | ● |
Main motor power 10HP (7.5 kw) | V |
Main blade speed | 3000 / 4000 / 5000 / 6000 rpm |
Scoring saw blade Ø 120 | ● |
Scoring saw blade bore | Ø 22 |
Scoring blade motor power 1HP (0.75 kw) | ● |
Scoring blade speed 8000 rpm | ● |
Cutting width 1300 mm | ● |
Cutting width 1500 mm | V |
Cutting width adjustment | Manual |
Saw table extension 400 mm | ● |
Saw table extension 800 mm (CE) | V |
Mitre fence | ● |
Blade tilting adjustment | Manual (0°~45° ) |
Main saw height adjustment | Manual |
Scoring saw height adjustment | Manual |
Scoring saw + /- direction adjustment | Manual |
Blade tilting angle digital display | ● |
Main blade speed digital display | ● |
Overhead saw guard | Simple |
Luxurious (opt) | |
Crosscut fence digital display | V |
Rip fence digital display | V |
Rapid clamp | V |
Tool frame | ● |
Dust collection system | Main chanel 5'', Simple 2'', Luxurious 3'' |
Technical Specification:
Sliding table cutting length | Cutting depths | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
Crate measurement: | Machine weight: |
|
|
Inquiry - P-3200TM Sliding Table Saw (Pre-order)