SPECIFIACTION | MODEL C 3610DRA CORDLESS COMPOUND MITER SAW |
BLADE DIA. | 255MM (10”) |
CAPACITY (H x W): | |
0 (RIGHT ANGLE): WITH ANCHOR PLATE | 89 x292MM |
MITER LEFT / RIGHT 45 : WITH ANCHOR PLATE | 89 x 204MM |
BEVEL LEFT 45 : WITH ANCHOR PLATE | 45 x 292MM |
BEVEL RIGHT 45 : WITH ANCHOR PLATE | 25 x 292MM |
MITER LEFT / RIGHT WITH 45 + | |
BEVEL LEFT 45 : WITH ANCHOR PLATE | 45 x 204MM |
MITER LEFT / RIGHT WITH 45 + | |
BEVEL RIGHT 45 : WITH ANCHOR PLATE | 25 x 204MM |
VOLTAGE | 36V |
NO LOAD SPEED | 4,000/MIN |
MITER ANGLE: | RIGHT: 0-60 RIGHT: 0-55 |
BEVEL ANGLE | RIGHT: 0-48 RIGHT: 0-48 |
POSITIVE MITER ANGLE STOP | 0, RIGHT AND LEFT 15, 22.5, 31.6, 45 |
WEIGHT | 20.6KG |
Inquiry - HIKOKI C 3610DRA CORDLESS COMPOUND MITER SAW