|
 A-SERIES AIR COMPRESSORS

Share:


A-SERIES AIR COMPRESSORS

Quantity: In Stock

MODEL MOTOR CYLINDER   PISTON DISP. ACTUAL AIR DELIVERY AT WORKING PRESSURE (Kg/cm2G) AIR RECEIVER Net Weight (kg)
HP Kw BORE (mm) NO STROKE (mm) COMP. RPM L/min CFM 7 Kg/cm2G DIMENSIONS CAPACITY MAX PRESSURE
L/min CFM Ø mm x mm Liter Kg/cm2
CA-65 0.5 0.37 65 1 44 570 83 2.93 47 1.66 7 ø244 X 670 28 10 45
VA-51 0.5 0.37 51 2 42 498 85 3 47.6 1.68 ø300 X 910 60 10 60
VA-65 1 0.78 65 2 44 477 139 4.91 88 3.1 ø300 X 1050 70 10 85
TA-65 2 1.5 65 3 48 633 302 10.67 170 6 ø300 X 1050 70 10 95
VA-80 3 2.2 80 2 60 738 475 16.77 360 12.71 ø350 X 1160 105 10 145
TA-80 5 3.7 80 3 60 875 791 27.93 530 18.71 ø390 X 1410 155 10 180
VA-100 7.5 5.5 100 2 70 950 1045 36.91 670 23.66 ø485 X 1440 245 10 285
TA-100 10 7.5 100 3 70 888 1464 51.7 1000 35.32 ø485 X 1770 304 10 350
TA-120 15 11 120 3 80 805 2183 77.1 1500 52.98 ø485 X 1770 304 10 420


 Inquiry - A-SERIES AIR COMPRESSORS