23, Jalan Bulan U5/172,


P-32
Previous | 1 / 5 | Next |
ITEM / MODEL | P-19 | P-26 | P-32 |
Rectified cast iron fixed table dimension | 570*1000 | ||
Sliding table dimension | 380*1900 | 380*2600 | 380*3200 |
Main saw blade Ø 305 (12") | ¡ñ | ||
Main saw blade Ø 355 (14") / Max. | V | ||
Main saw bore | Ø 30 ( Ø 25.4 ) | ||
Max. cutting height with bade at 90 ° | 105 | ||
Max. cutting height with bade at 45 ° | 73 | ||
Main motor power 5HP (3.7 kw) | ¡ñ | ||
Main motor power 7.5HP (5.5 kw) | V | ¡ñ | ¡ñ |
Main blade speed | 3000 / 4000 / 5000 rpm | ||
Scoring saw blade Ø 120 | ¡ñ | ||
Scoring saw blade bore | Ø 22 | ||
Scoring motor power 0.75HP (0.55 kw) | ¡ñ | ||
Scoring motor power 1HP (0.75 kw) | V | ¡ñ | ¡ñ |
Scoring blade speed 8000 rpm | ¡ñ | ||
Cutting width 1000 mm | ¡ñ | ||
Cutting width 1300 mm | ¡ñ | ¡ñ | |
Cutting width 1500 mm | V | V | |
Cutting width adjustment | Manual | ||
Saw table extension 370 mm | ¡ñ | ||
Saw table extension 720 mm (CE) | V | ||
Mitre fence | ¡ñ | ||
Blade tilting adjustment | Manual (0°~45° ) | ||
Main saw height adjustment | Manual | ||
Scoring saw height adjustment | Manual | ||
Scoring saw + / - direction adjustment | Manual | ||
Blade tilting angle show | Simple | ||
Digital display (opt) | |||
Main blade speed show | LED exhibit | ||
Overhead saw guard | Simple | ||
Luxurious (opt) | |||
Crosscut fence digital display | V | ||
Rip fence digital display | V | ||
Rip clamp | V | ||
Tool frame | V | ||
¡ñ (CE) | |||
Dust coiiection system | Main chanel 4", Simple Ø 60, Luxurious 3" |
Technical Specifications
|