Choice Y T Machinery Sdn Bhd
23, Jalan Bulan U5/172,
23, Jalan Bulan U5/172,
Bandar Pinggiran Subang,
Seksyen U5,
40150 Shah Alam,
Selangor, Malaysia.


P-3200TM
Previous | 2 / 5 | Next |
Technical Data. Standard and optional equipment.
¡ñ=Standard V=Optional
Technical Specification:
ITEM / MODEL | P-2600TM / P-3200TM / P-3800TM |
Rectified cast iron fixed table dimension | 620*1000 |
Sliding table dimension | 380*2600 / 3200 / 3800 |
Main saw blade Ø 305 (12") | ¡ñ |
Main saw blade Ø 355 (14") | V |
Main saw bore | Ø 30 ( Ø 25.4 ) |
Max. cutting height with blade at 90 ° | 100 |
Max. cutting height with blade at 45 ° | 70 |
Main motor power 7.5HP (5.5 kw) | ¡ñ |
Main motor power 10HP (7.5 kw) | V |
Main blade speed | 3000 / 4000 / 5000 / 6000 rpm |
Scoring saw blade Ø 120 | ¡ñ |
Scoring saw blade bore | Ø 22 |
Scoring blade motor power 1HP (0.75 kw) | ¡ñ |
Scoring blade speed 8000 rpm | ¡ñ |
Cutting width 1300 mm | ¡ñ |
Cutting width 1500 mm | V |
Cutting width adjustment | Manual |
Saw table extension 400 mm | ¡ñ |
Saw table extension 800 mm (CE) | V |
Mitre fence | ¡ñ |
Blade tilting adjustment | Manual (0°~45° ) |
Main saw height adjustment | Manual |
Scoring saw height adjustment | Manual |
Scoring saw + /- direction adjustment | Manual |
Blade tilting angle digital display | ¡ñ |
Main blade speed digital display | ¡ñ |
Overhead saw guard | Simple |
Luxurious (opt) | |
Crosscut fence digital display | V |
Rip fence digital display | V |
Rapid clamp | V |
Tool frame | ¡ñ |
Dust collection system | Main chanel 5", Simple 2", Luxurious 3" |
Technical Specification:
Sliding table cutting length | Cutting depths | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
![]() |
Crate measurement: | Machine weight: |
|
|